
We
stock a complete line of
Powertrax.
Please Call Our Parts Department for
Availability.
|
VEHICLE TYPE |
MODEL |
||||||||||||||||||||||||||||||||||||||||||||||||
| AMC | AMX, Concord, Eagle, Gremlin, Hornet, Javelin, Marlin, Pacer, Spirit, Hummer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buick | Apollo, Century, Regal, Riviera, Skyhawk, Skylark | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cadillac | All, Seville, Escalade | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Camaro, Caprice, Chevelle, Chevy II, Corvette, Impala, Malibu, Monte Carlo, Monza, Nova, Vega | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chevrolet | Astro, Blazer, El Camino, Luv, Pickup, Silverado, Suburban, Tahoe, Vans | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chrysler | Cars, Cordoba, Imperial, LeBaron | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge | Aspen, Challenger, Charger, Dart, Diplomat, Magnum, Marada | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dodge | Dakota, Durango, Pickup, Ram, Van | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Fairlane, Fairmont, Granada, LTD, Maverick, Mustang, Pinto, Thunderbird | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | Aerostar, Bronco, Bronco II, Expedition, Explorer, Excursion, Pickup, Ranger, Van | ||||||||||||||||||||||||||||||||||||||||||||||||
| GMC | Jimmy, Pickup, S15, Safari, Sierra, Sonoma, Suburban, Van, Yukon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Honda | Passport | ||||||||||||||||||||||||||||||||||||||||||||||||
| IHC | Scout, Scout II | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isuzu | Amigo, Pickup, Rodeo, Trooper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jeep | Cherokee, CJ, Wrangler, TJ, YJ Comanche, Grand Cherokee | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jeep | Grand Wagoneer, Commando, Wagoneer, J-Pickup, Jeepster | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lexus | LX-450 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln | Continental, Mark Series, Town Car, Navigator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | Navajo, Pickup | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury | Bobcat, Capri, Comet, Cougar, Marquis, Monarch, Montego, Versailles, Zephyr, Mountaineer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oldsmobile | Cutlass, F-85, Starfire, Sunbird, Bravado | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth | Baracuda, Valiant, Volare | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pontiac | Astre, Firebird, Grand Prix, LeMans, Phoenix, Tempest | ||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | 4 Runner, Land Cruiser, Pickup, T-100, Tacoma, Tundra |
|
Part # |
Application |
Ring Gear | Spline | Price |
| 92-0120-2900 | AMC Model 20 /Open | 8.875" | 29 | $409.95 |
| 92-0120-2920 | AMC Model 20 /Trac-Lock | 8.875" | 29 | $419.95 |
| 92-0382-2705 | Chrysler /Open | 8.25" | 27 | $409.95 |
| 92-0382-2725 | Chrysler /Trac-Lock | 8.25" | $419.95 | |
| 92-0382-2905 | Chrysler /Open | 8.25" | 29 | $409.95 |
| 92-0382-2925 | Chrysler /Trac-Lock | 8.25" | 29 | $419.95 |
| 92-0392-3105 | Chrysler /Open | 9.25" | 31 | $429.95 |
| 92-0392-3125 | Chrysler /Trac-Lock | 9.25" | 31 | $439.95 |
| 92-0430-2700 | Dana Model-30 /Open | 7.2" | 27 | $399.95 |
| 92-0435-2700 | Dana Model-35 /Open /non C-Clip | 7.565" | 27 | $399.95 |
| 92-0435-2702 | Dana Model-35 /Open /IFS & ABS | 7.565" | 27 | $399.95 |
| 92-0435-2705 | Dana Model-35 /Open /C-Clip | 7.565" | 27 | $399.95 |
| 92-0435-2706 | Dana Model-35 /Open /C-Clip & ABS | 7.565" | 27 | $399.95 |
| 92-0435-2720 | Dana Model-35 /Trac-Lock /non C-Clip | 7.565" | 27 | $419.95 |
| 92-0435-2725 | Dana Model-35 /Trac-Lock /C-Clip | 7.565" | 27 | $419.95 |
| 92-0435-3000 | Dana Model-35 /Open /non C-Clip | 7.565" | 30 | $409.95 |
| 92-0435-3005 | Dana Model-35 /Open /C-Clip | 7.565" | 30 | $409.95 |
| 92-0435-3006 | Dana Model-35 /Open /C-Clip & ABS | 7.565" | 30 | $409.95 |
| 92-0444-1900 | Dana Model-44 /Open | 8.5" | 19 | $409.95 |
| 92-0444-2700 | Dana Model-44 /Open | 8.5" | 27 | $409.95 |
| 92-0444-3000 | Dana Model-44 /Open | 8.5" | 30 | $409.95 |
| *92-0444-3001 | Dana Model-44 /Open /IFS | 8.5" | 30 | $419.95 |
| 92-0444-3020 | Dana Model-44 /Trac-Lock | 8.5" | 30 | $429.95 |
| 92-0460-3000 | Dana Model-60 /Open /non C-Clip | 9.75" | 30 | $429.95 |
| 92-0460-3005 | Dana Model-60 /Open /C-Clip | 9.75" | 30 | $439.95 |
| 92-0460-3020 | Dana Model-60 /Trac-Lock /non C-Clip | 9.75" | 30 | $449.95 |
| 92-0460-3025 | Dana Model-60 /Trac-Lock /C-Clip | 9.75" | 30 | $449.95 |
| 92-0460-3200 | Dana Model-60 /Open | 9.75" | 32 | $439.95 |
| 92-0460-3220 | Dana Model-60 /Trac-Lock | 9.75" | 32 | $449.95 |
| 92-0460-3500 | Dana Model-60 /Open | 9.75" | 35 | $439.95 |
| 92-0460-3520 | Dana Model-60 /Trac-Lock | 9.75" | 35 | $449.95 |
| *92-0470-3200 | Dana Model-70 /Open | 10.5" | 32 | $519.95 |
| *92-0470-3500 | Dana Model-70 /Open | 10.5" | 35 | $509.95 |
| *92-0480-3500 | Dana Model-80 /Open | 10.5" | 35 | $509.95 |
| *92-0480-3700 | Dana Model-80 /Open | 10.5" | 37 | $509.95 |
| 92-0605-3500 | Ford /Open /3-Pinion | 10.5" | 35 | $479.95 |
| 92-0605-3520 | Ford /Trac-Lock /3-Pinion | 10.5" | 35 | $509.95 |
| 92-0680-2800 | Ford /Open | 8.0" | 28 | $429.95 |
| 92-0688-2807 | Ford /Open / 3/4" Shaft | 8.8" | 28 | $409.95 |
| 92-0688-2827 | Ford /Trac-Lock /3/4" Shaft | 8.8" | 28 | $429.95 |
| 92-0688-3107 | Ford /Open /3/4" Shaft | 8.8" | 31 | $409.95 |
| 92-0688-3108 | Ford /Open /7/8" Shaft | 8.8" | 31 | $419.95 |
| 92-0688-3127 | Ford /Trac-Lock /3/4" Shaft | 8.8" | 31 | $429.95 |
| 92-0688-3128 | Ford /Trac-Lock /7/8" Shaft | 8.8" | 31 | $439.95 |
| 92-0690-2800 | Ford /Open | 9" | 28 | $429.95 |
| 92-0690-3100 | Ford /Open | 9" | 31 | $429.95 |
| 92-0690-3500 | Ford /Open | 9" | 35 | $429.95 |
| 92-0705-3000 | GM 14-Bolt /Open | 10.5" | 30 | $459.95 |
| 92-0775-2605 | GM 10-Bolt /Open | 7.5" | 26 | $399.95 |
| 92-0776-2605 | GM 10-Bolt /Open | 7.625" | 26 | $399.95 |
| 92-0776-2805 | GM 10-Bolt /Open | 7.625" | 28 | $399.95 |
| 92-0776-2885 | GM 10-Bolt /Gov-Lok | 7.625" | 28 | $419.95 |
| *92-0782-2801 | GM 10-Bolt /Open /B.O.P. Only | 8.2" | 28 | $419.95 |
| *92-0780-2805 | GM 10-Bolt /Open Chevrolet | 8.2" | 28 | $419.95 |
| 92-0785-2805 | GM 10-Bolt /Open | 8.5" | 28 | $419.95 |
| 92-0785-3005 | GM 10-Bolt /Open | 8.5" | 30 | $419.95 |
| 92-0786-3005 | GM 10-Bolt /Open | 8.625" | 30 | $419.95 |
| 92-0788-3005 | GM 12-Bolt /Open | 8.875" | 30 | $429.95 |
| 92-0792-3301 | GM /IFS | 9.2" | 33 | $439.95 |
| 92-0795-3305 | GM 14-Bolt /Open | 9.5" | 33 | $439.95 |
| 92-2080-3001 | Toyota 2-Pinion /Open /Pre 1995 | 8" | 30 | $399.95 |
| 92-2080-3002 | Toyota 2-Pinion /Open Tacoma | 8" | 30 | $399.95 |
| 92-2088-1005 | Toyota 12-Bolt /Open Land Cruiser | 8.875" | 10 | $429.95 |
| 92-2088-3001 | Toyota 12-Bolt /Open Land Cruiser IFS | 8.875" | 30 | $419.95 |
| 92-2088-3005 | Toyota 12-Bolt /Open Land Cruiser | 8.875" | 30 | $429.95 |
To Place an Order Please
Call
8:00am-5:00pm PST
1-877-463-4721
Service Dept. 702-568-5680
|
Home - Service - Products - Motive Gear - Precision Gear - DT Components - Warn Hubs - Transfer Cases - Auburn Posi - Lockright - Powertrax - FWD Axles - Clutches - Remco - Driveshafts - Oil & Additives - RWD Axles - Telma - Transmissions - Jeep Axles - Rear Ends - Bearing Kits - Driveline Components |
||
|
|