|
|
|
|
Pro Series
| Application Part Number |
Size |
Applications |
Ratios |
Side Gear Splines |
Model Years |
Price |
| Chrysler | ||||||
| 542051 | 8 3/4" 10 Bolt | All Chrysler products with 8.75" ring gears | 2.76 - 6.14 | 30 teeth | 1957 -1973 |
$ 385.50 |
| Ford | ||||||
| 542048 | 7 1/2" 10 Bolt | Fits all 7.5 applications | All | 28 teeth | 1978 - Present | $ 364.00 |
| 542059 | 8" 10 Bolt * | Fits all 8" applications | All | 28 teeth | 1962 - 1979 | $ 380.00 |
| 542053 | 8.8" 10 Bolt + | Fits all 8.8 applications | All | 28 teeth | 1979 - Present | $ 365.00 |
| 542054 | 8.8" 10 Bolt + | All trucks & high-performance cars | All | 31 teeth | 1983 - Present | $ 358.00 |
| 542036 | 9" 10 Bolt* | All cars & trucks | All | 31 teeth | 1957 - 1985 | $ 378.00 |
| 542043 | 9" 10 Bolt* | All cars & trucks | All | 28 teeth | 1957 - 1985 | $ 378.00 |
| *Ford 8" and 9" Pro Series models Use Ford Part No. D802-4216B Ring Gear Bolts or Equivalent) +Compatible with ABS Ring | ||||||
| General Motors | ||||||
| 542044 | 7 5/8" 10 Bolt | F & G cars, S-truck, Monza, Vega, Nova, M-Van, All GM "B" cars with 7 5/8 axle | 3.23/up | 26 Teeth | 1976 - 1988 | $ 390.00 |
| 542045 | 7 5/8" 10 Bolt | Same as above | 3.08/down | 26 Teeth | 1976 - 1988 | $ 390.00 |
| 542046 | 7 5/8" 10Bolt + | Same as above also 191 & later Isuzu Rodeo | 3.23/up | 28 Teeth | 1988-Present | $ 390.00 |
| 542047 | 7 5/8" 10Bolt + | Same as above also 191 & later Isuzu Rodeo | 3.08/down | 28 Teeth | 1988-Present | $ 390.00 |
| 542050 | 8 1/2" 10 Bolt | All 8 1/2 10 Bolt axles | 2.73/up | 28 Teeth | 1988 & Prior | $ 415.00 |
| 542052 | 8 1/2" 10 Bolt | Same as above | 2.73/up | 30 Teeth | 1989 - Present | $ 415.00 |
| 542031 | 8 7/8" 12 Bolt | Series 4-car | 4.0/up | 30 Teeth | 1965-1972 | $ 379.00 |
| 542032 | 8 7/8" 12 Bolt | Series 4-truck | 3.73/up | 30 Teeth | 1964 - 1982 1/2 | $ 379.00 |
| 542033 | 8 7/8" 12 Bolt | Series 3-car | 3.07 - 3.90 | 30 Teeth | 1965-1972 | $ 379.00 |
| 542034 | 8 7/8" 12 Bolt | Series 3-truck | 2.76 -3.42 | 30 Teeth | 1964 - 1982 1/2 | $ 379.00 |
| 542060 | 8 .2" 10 Bolt | Buick, Oldsmobile, Pontiac (BOP) | 3.36/up | 28 Teeth | 1964 - 1971 | $ 379.00 |
| 542061 | 8 .2" 10 Bolt | Chevrolet 8.2 | 3.08/up | 28 Teeth | 1964 - 1972 | $ 379.00 |
| 542062 | 10 Bolt | Corvette | 2.41-3.70 | 17 Teeth | 1963 - 1979 | $ 379.00 |
| 542063 | 10 Bolt | Corvette | 4.10/up | 17 Teeth | 1963 - 1979 | $ 379.00 |
| + Compatible with ABS Ring | ||||||
| Toyota | ||||||
| 542030 | 8 7/8" 12 Bolt | Landcruiser | All | 30 Teeth | 1968-1989 | $ 465.00 |
High Performance Series
| Application Part Number |
Size |
Applications |
Ratio |
Side Gear Splines |
Model Years |
Price |
| AMC Jeep | ||||||
| 542081 | 12 Bolt Cover | AMC 20 | 3.07 up | 29 | 68-86 | $ 381.50 |
| Chrysler | ||||||
| 542072 | 8 1/4" 10 Bolt | All Chrysler products with 8 1/4" ring (Replaces 542019 with 1 piece case) | 2.71/up | 27 Teeth | 1968 - Present | $ 365.00 |
| 542071 | 9 1/4" 12 Bolt | All Chrysler products with 9 1/4" ring (Replaces 542021 with 1 piece case) | 2.71 - 4.10 | 31 Teeth | 1968 - 1983 | $ 369.00 |
| 542070 | 9 1/4" 12 Bolt | All Chrysler products with 9 1/4" ring | 2.17 - 4.10 | 31 Teeth | 1984 - Present | $ 369.00 |
| 542074 | 8 1/4" 10 Bolt | All Chrysler products with 8 1/4" ring | 29 Teeth | 1997-Present | $ 359.00 | |
| Ford | ||||||
| 542023 | 7 1/2" 10 Bolt | Fits all 7 1/2 applications | All | 28 Teeth | 1978 - Present | $ 360.00 |
| 542024 | 8.8" 10 Bolt + | Fits all 8.8 car and truck axle applications | All | 28 Teeth | 1979 - Present | $ 352.00 |
| 542025 | 8.8" 10 Bolt + | All trucks and high-performance cars | All | 31Teeth | 1983 - Present | $ 352.00 |
| 542089 | 10.25" 10 Bolt 10.5" | All trucks | All | 35Teeth | 1984 - Present | $ 525.00 |
| + Compatible with ABS Ring | ||||||
| General Motors | ||||||
| 542057 | 7 1/2" & 7 5/8" 10 Bolt | F & G cars, S-truck, Monza, Vega, Nova, M-Van, All GM "B" cars with 7 5/8" axle | 3.23/up | 26 Teeth | 1976 - 1988 |
$ 348.00 |
| 542058 | 7 1/2" & 7 5/8" 10 Bolt | Same as above | 3.08/down | 26 Teeth | 1976 - 1988 |
$ 348.00 |
| 542040 | 7 1/2" & 7 5/8" 10 Bolt + | Same | 3.23/up | 28 Teeth | 1988 - Present |
$ 348.00 |
| 542041 | 7 1/2" & 7 5/8" 10 Bolt + | Same as above; also 1991 | 3.08/down | 28 Teeth | 1988 - Present |
$ 348.00 |
| 542018 | 8 1/2" 10 Bolt | All 8 1/2 axles | 2.73/up | 28 Teeth | 1988 & Prior |
$ 348.00 |
| 542022 | 8 1/2" | Same as above | 2.73/up | 30 Teeth | 1989 - Present |
$ 348.00 |
| 542029 | 8 1/2" | Same as above | 2.56/down | 30 Teeth | 1989 - Present |
$ 359.00 |
| 542087 | 9 1/2" | 9 1/2 axles | All ratio | 33 | 1984 - Present |
$405.00 |
| The 99 GM 1/2 ton Trucks, Vans and SUV's using the GM 8 1/2 10 bolt axle, must use the 542052 Pro Series. Use the 542052 and the Stock Bearings for 1999. The bearing included in kit will not be used. GM has changed the axle housing and carrier bearing from the LM501349/LM501314 to LM603049/LM603012. This change will not allow the 542022 to fit. | ||||||
| Isuzu Rodeo | ||||||
| 542040 | 7 1/2" & 7 5/8" | 10 Bolt | 3.23 up | 28 Teeth | 91 and up |
$348.00 |
| 542041 | 7 1/2" & 7 5/8" | 10 Bolt | 3.08 down | 28 Teeth | 91 and up |
$348.00 |
| Toyota | ||||||
| 942018 | 8" | Pickup, Hilux & 4 Runner 4 cyl. small bearings | All ratios | 30 Teeth | 84-93 | $539.00 |
| 942019 | 8" | Pickup, Hilux & 4 Runner 4 cyl. turbo & 6 cyl. large bearings | All ratios | 30 Teeth | 84-93 | $659.00 |
| Dana | ||||||
| 542082 | 44 | 3.92 up | 30 Teeth | 71-Present | $354.00 | |
| 542083 | 44 | 2.72 - 3.73 | 30 Teeth | 71-Present | $354.00 | |
| 542084 | 44 | 3.92 up | 19 Teeth | 70-Prior | $354.00 | |
| 542085 | 44 | 2.72-3.73 | 19 Teeth | 70-Prior | $354.00 | |
|
+Compatible with ABS Ring |
||||||
To Place an Order Please
Call
8:00am-5:00pm PST
1-877-463-4721
Service Dept. 702-568-5680

|
Home - Service - Products - Motive Gear - Precision Gear - DT Components - Warn Hubs - Transfer Cases - Auburn Posi - Lockright - Powertrax - FWD Axles - Clutches - Remco - Driveshafts - Oil & Additives - RWD Axles - Telma - Transmissions - Jeep Axles - Rear Ends - Bearing Kits - Driveline Components |
||
|
|