+ Gear sets are designed "extra thick" to be
 used on 4.10 and numerically lower cases.

Ratio Teeth Part # Price
3.75 45-12 GM14/375 $182.50
4.10 41-10 GM14/410 $182.50
4.56 41-9 GM14/456 $182.50
4.56+ 41-9 GM14/456+ $196.50
4.88+ 39-8 GM14/488+ $196.50
5.13+ 41-8 GM14/513+ $196.50

 

When replacing 3.42 and numerically lower ratio
gear sets with a 3.73 or higher gear, an extra thick ring
gear must be used or the case must be used or the case
must be changed to a 3.73 and higher case.

Ratio Teeth Part # Price
3.08 40-13 GM12/308 $152.50
3.42 41-12 GM12/342 $152.50
3.73 41-11 GM12/373 $152.50
3.73+ 41-11 GM12/373+ $162.50
4.10 41-10 GM12/410 $152.50
4.10+ 41-10 GM12/410+ $162.50
4.56 41-9 GM12/456 $162.50
4.56+ 39-8 GM12/488+ $172.50
4.88 39-8 GM12/488 $172.50
4.88+ 39-8 GM12/488+ $179.50

+ Gear sets are designed "extra thick" to be
used with a 2.76 thru 3.42 case.


 

Ratio Teeth Part # Price
3.42 41-12 GM9/342 $195.50
3.73 41-11 GM9/373 $195.50
4.10 41-10 GM9/410 $195.50
4.56 41-9 GM9/456 $195.50
4.88 39-8 GM9/488 $210.50

 

When replacing 3.73 and numerically lower ratio gear sets
with a 3.90 or higher gear, an extra thick gear must be used
or the case must be changed to a 3.90 and higher case.

Ratio Teeth Part # Price
3.08 40-13 GM12/308C $182.50
3.42 41-12 GM12/342C $182.50
3.73 - 41-11 GM12/373C- $187.50
3.73 41-11 GM12/373C $182.50
4.10 41-10 GM12/410C $182.50
4.10+ 41-10 GM12/410C+ $187.50
4.30 43-10 GM12/430C $182.50
4.56 41-9 GM12/456C $182.50
4.56+ 41-9 GM12/456C+ $187.50
4.88 39-8 GM12/488C $182.50
4.88+ 39-8 GM12/488C+ $187.50
5.14 36-7 GM12/514C $182.50

- Gear set fits 3.90 or higher case.

+ Gear sets are designed "extra thick" to be
used with 3.08 to 3.73 case.


 

Ratio Teeth Part # Price
3.73 41-11 GM10F/373 $201.50
4.10 41-10 GM10F/410 $201.50
4.56 41-9 GM10F/456 $201.50

 

When replacing 2.56 and numerically lower ratio gear sets
with a 2.73 or higher gear, the case
must be changed to a 2.73 and higher case.

Ratio Teeth Part # Price
2.73 49-18 GM10/373 $167.50
3.08 40-13 GM10/308 $167.50
3.42 41-12 GM10/342 $167.50
3.73 41-11 GM10/373 $167.50
3.90 39-10 GM10/390 $177.50
4.10 41-10 GM10/410 $167.50
4.56 41-9 GM10/456 $167.50
4.88 39-8 GM10/488 $177.50
5.13 41-8 GM10/513 $187.50

Ratio Teeth Part # Price
3.08 40-13 GM7/308 $178.50
3.23 42-13 GM7/323 $178.50
3.42 41-12 GM7/342 $178.50
3.42+ 41-12 GM7/342+ $184.50
3.73 41-11 GM7/373 $178.50
3.73+ 41-11 GM7/373+ $184.50
4.10 41.10 GM7/410 $178.50
4.10+ 41-10 GM7/410+ $184.50
4.56 41-9 GM7/456 $178.50
4.56+ 41-9 GM7/456+ $184.50

+ Gear sets are designed "extra thick" to be used
on 3.08 and numerically lower cases.


When replacing 2.73 and numerically lower ratio gear sets
with a 3.08 or higher gear, the case must be
changed to a 3.08 and higher case.

Ratio Teeth Part # Price
3.73 41-11 GM10/373E $174.50
4.10 41-10 GM10/410 $174.50
4.56 41-9 GM10/456E $174.50

To Place an Order Please Call
8:00am-5:00pm PST
1-877-463-4721
Service Dept. 702-568-5680

 
 

Home -  Service -  Products - Motive Gear - Precision Gear - DT Components - Warn Hubs - Transfer Cases - Auburn Posi - Lockright - Powertrax - FWD Axles - Clutches - Remco - Driveshafts - Oil & Additives - RWD Axles - Telma - Transmissions - Jeep Axles - Rear Ends - Bearing Kits - Driveline Components

 
 


Adams Drivetrain Copyright 2001
Last Modified September, 2006